
strategic_region={
	id=211
	name="STRATEGICREGION_211"
	provinces={
		266 279 290 318 334 347 362 389 395 400 548 3230 3254 3281 3295 3324 3351 3380 3384 6259 6281 6321 6332 6347 6375 6401 6402 6567 9263 9290 9316 9327 9346 9372 9398 11245 11247 11265 11274 11288 11301 11312 11316 11329 11343 11357 11385 11386 13206 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -8.0 7.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.300
			rain_heavy=0.050
			snow=0.200
			blizzard=0.050
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -8.0 8.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.350
			rain_light=0.300
			rain_heavy=0.050
			snow=0.150
			blizzard=0.050
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ -5.0 10.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 7.0 12.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.200
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 10.0 20.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.550
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 13.0 23.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.550
			rain_light=0.300
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 16.0 26.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.450
			rain_light=0.300
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 15.0 23.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.450
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 12.0 20.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 7.0 13.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ -2.0 8.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.300
			rain_light=0.300
			rain_heavy=0.000
			snow=0.200
			blizzard=0.050
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -8.0 4.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.350
			rain_heavy=0.050
			snow=0.250
			blizzard=0.050
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 4.11 21.11 }
			temperature={ -10.0 35.0 }
			temperature_day_night={ 2.0 -2.0 }
			no_phenomenon=1.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
